Description
Other Specification
Device Type | Graphics Cards | Graphic Cards | Graphic Cards | Graphic Cards |
---|---|---|---|---|
Graphics Card Interface | Integrated | PCI-E | PCI-E | PCI-E |
Graphics Coprocessor | gddr5 | Radeon RX 480 | — | — |
Graphics Card Ram | 8,192 MB | 8 GB | 8 GB | 8 GB |
Graphics Ram Type | GDDR5 | DRAM | GDDR5 | DRAM |
Hardware Connectivity | PCIE x 16 | PCIE x 16 | PCIE x 16 | PCIE x 16 |
Built-In Media | installaion cd, manual | installation CD, manual | RX 580 ARMOR 8G OC | installation CD, manual |
Item Dimensions | 11.25 x 3.5 x 6.5 in | 12.75 x 2.75 x 8.5 in | 10.59 x 4.92 x 1.5 in | 12.75 x 2.75 x 8.5 in |
Memory Bus Width | 256 bits | 256 bits | 256 bits | 256 bits |
Memory Clock Speed | 6,000 MHz | 1,750 MHz | 8,100 MHz | 1,750 MHz |
Style Name | — | — | RX 580 ARMOR 8G OC | — |
Reviews
There are no reviews yet.